Caribbean - Week 1: Wins= 2 Losses= 2
Player | AB | Sacf | R | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | SB | CS | G | TB | SO | TBB |
Brogen Martin | 10 | - | - | 1 | - | - | - | 1 | - | - | 100 | 100 | 100 | 1 | - | - | 4 | 1 | - | - |
Waters Ned | 10 | - | 3 | 3 | - | - | - | 1 | - | - | 300 | 300 | 300 | 3 | - | - | 4 | 3 | 1 | - |
Budan Pedro | 9 | - | 2 | 1 | - | 1 | 1 | 2 | - | - | 333 | 889 | 333 | 3 | - | - | 4 | 8 | - | - |
Baca Norman | 8 | 1 | 1 | 1 | - | - | - | 2 | - | - | 125 | 125 | 200 | 1 | - | - | 4 | 1 | - | 1 |
Ramsey Mario | 8 | - | 2 | 1 | 1 | - | 1 | 1 | - | - | 375 | 875 | 375 | 3 | - | - | 3 | 7 | 2 | - |
Molina Lennie | 7 | - | - | 2 | - | - | - | - | - | - | 286 | 286 | 375 | 2 | - | - | 4 | 2 | 1 | 1 |
Joiner Martin | 6 | - | 1 | 1 | - | - | 1 | 2 | - | - | 333 | 833 | 333 | 2 | - | - | 3 | 5 | 1 | - |
Campbell Marlon | 4 | - | 2 | - | 1 | - | - | 3 | 1 | - | 250 | 500 | 400 | 1 | 1 | - | 4 | 2 | - | 1 |
Gonzalez Eddie | 4 | - | - | 1 | - | 1 | - | - | 1 | - | 500 | 1000 | 600 | 2 | - | - | 3 | 4 | - | 1 |
Douglas Valentine | 3 | - | 1 | 1 | 1 | - | - | - | - | - | 667 | 1000 | 750 | 2 | 1 | - | 2 | 3 | - | 1 |
Herrera Reyes | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 250 | - | - | - | 3 | - | 1 | 1 |
Joiner Franklin | 3 | - | - | - | - | - | - | - | - | - | - | - | 250 | - | - | - | 2 | - | 2 | 1 |
Herrera JoJo | 2 | - | 1 | 2 | - | - | - | - | - | - | 1000 | 1000 | 1000 | 2 | - | - | 2 | 2 | - | - |
Cruz Francisco | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Arreaga Jorge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Garth Charles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Joiner Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Leal Rogelio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Perres Andrew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waters Dellroy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 78 | 1 | 14 | 14 | 3 | 2 | 3 | 12 | 2 | - | 282 | 487 | 337 | 22 | 2 | - | 4 | 38 | 8 | 7 |
Caribbean - Week 1: Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Arreaga Jorge | 1 | - | - | - | - | 1 | 1 | - | - | 3 | - |
Baca Norman | 3 | 1 | - | - | - | 4 | - | - | - | 19 | - |
Brogen Martin | 6 | 5 | - | - | 2 | 4 | - | - | 2 | 19 | 2 |
Budan Pedro | 7 | 6 | 2 | - | 2 | 4 | - | - | 1 | 19 | 3 |
Campbell Marlon | 2 | - | - | - | - | 4 | - | - | - | 19 | - |
Cruz Francisco | - | 2 | - | - | - | 3 | - | - | - | 6 | - |
Douglas Valentine | 1 | 2 | - | - | - | 2 | - | - | - | 10 | - |
Garth Charles | - | - | - | - | - | - | - | - | - | - | - |
Gonzalez Eddie | 1 | - | - | - | - | 3 | - | - | - | 3 | - |
Herrera JoJo | 4 | - | - | 3 | - | 2 | - | 3 | - | 6 | - |
Herrera Reyes | - | 2 | - | - | - | 3 | - | - | - | 6 | - |
Joiner Franklin | - | - | - | - | - | 2 | - | - | - | - | - |
Joiner Gilbert | 1 | 1 | - | - | - | 2 | - | - | - | 10 | - |
Joiner Martin | 3 | - | - | - | - | 3 | - | - | - | 3 | - |
Leal Rogelio | - | - | - | - | - | - | - | - | - | - | - |
Molina Lennie | 16 | 1 | - | - | - | 4 | 1 | - | 1 | 13 | 1 |
Perres Andrew | - | - | - | - | - | - | - | - | - | - | - |
Ramsey Mario | 1 | 1 | - | - | - | 3 | - | - | - | 16 | - |
Waters Dellroy | - | - | - | - | - | - | - | - | - | - | - |
Waters Ned | 14 | - | - | - | 2 | 4 | - | - | - | 19 | - |
Total for Team | 60 | 21 | 2 | 3 | 6 | 4 | 2 | 3 | 4 | 19 | 6 |
Caribbean - Week 1: Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Arreaga Jorge | 3.00 | 16 | 6 | 5 | 2 | 7 | - | 1 | - | - | - | - | 1 | 11.67 | 1 | 1 | 21 | 32 | 53 | 1 |
Cruz Francisco | 6.67 | 32 | 3 | 2 | 3 | 7 | - | - | - | 1 | - | 1 | - | 2.10 | 2 | 3 | 51 | 72 | 123 | 4 |
Joiner Gilbert | 10.00 | 46 | 5 | 4 | 6 | 9 | 1 | - | 1 | 1 | - | 1 | 1 | 2.80 | 2 | 2 | 66 | 107 | 173 | 14 |
Total for Team | 19.67 | 94 | 14 | 11 | 11 | 23 | 1 | 1 | 1 | 2 | - | 2 | 2 | 3.92 | 5 | 4 | 138 | 211 | 349 | 19 |