2018 Week 4 Team Stats for So Cal Knights

Wins= 3 Losses= 1

Batting Report

Player G AB H 1B 2B 3B HR BB K HBP R RBI Avg SLG OBP
Dave Hess 4 13 8 5 2 - 1 1 - - 2 5 615 1000 643
Joseph Martinez 3 5 3 3 - - - 4 - - 3 3 600 600 778
Tom McDougall 4 13 6 2 3 - 1 - - - 4 4 462 923 462
Cecilio Smalling 4 9 4 3 - - 1 1 - - 4 4 444 778 500
Rick McCarthy 3 8 3 3 - - - - 1 1 1 1 375 375 444
Jesse Martinez 4 11 4 3 - - 1 - 1 - 4 3 364 636 364
Joe Janicke 4 12 4 2 - - 2 - 2 - 3 3 333 833 333
Jason Martinez 4 8 2 2 - - - 2 2 - 3 1 250 250 400
Justin Martinez 4 11 2 2 - - - 1 5 - 2 1 182 182 250
Jesse Mullen 3 3 - - - - - 3 2 - 1 - - - 500
Eric Smalling 1 1 - - - - - 1 1 - - - - - 500
Total for Team 4 94 36 25 5 - 6 13 14 1 27 25 383 628 463

Pitching Report