WEEK 6 - YOUNGBUCKS
Wins= 3 Losses= 1

Batting Report

Player AB R 1B 2B 3B HR RBI Sacb Sacf HP Avg Slg Obp. H SB G CS TB SO TBB
Carlos Armijo 10 0 2 0 0 0 0 0 0 1 200 200 273 2 0 4 0 2 1 0
Chad Allison 11 2 2 0 1 1 2 0 0 0 364 818 364 4 0 4 0 9 2 0
Kevin Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Coppin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Dikeman 7 2 1 0 0 2 5 0 1 0 429 1286 444 3 0 3 0 9 2 1
Arnie Dondero 6 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 0 0 2 0
Dan Dondero 10 1 3 0 0 0 3 0 0 0 300 300 364 3 0 4 0 3 1 1
Lumar Goss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frank Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Kindred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joel Lange 11 5 5 2 0 0 3 0 0 0 636 818 667 7 4 4 0 9 0 1
Matt Leimen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Mendez 9 5 1 0 0 0 3 0 1 0 111 111 250 1 4 4 0 1 2 2
Alan Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clay Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Sander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Smalling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Venzor 11 2 3 0 0 1 1 0 0 1 364 636 417 4 1 4 0 7 1 0
Larry Watts 10 4 5 0 0 0 4 0 1 1 500 500 500 5 2 4 0 5 0 0
Mike Watts 9 5 1 0 3 0 1 0 0 0 444 1111 545 4 0 4 0 10 0 2
CJ Salas 4 2 1 0 1 0 0 0 0 0 500 1000 500 2 0 2 0 4 0 0
Opponents 86 11 19 0 1 2 8 0 2 2 256 349 353 22 3 4 0 30 6 12
Total for Team 98 28 24 2 5 4 23 1 3 3 357 602 405 35 11 4 0 59 11 7

WEEK 6 - YOUNGBUCKS
Fielding Report

Player PO A EF ET G 2B-P PB CCS CSB Inn Errors
Carlos Armijo 3 2 0 0 4 0 0 0 0 21 0
Chad Allison 6 0 2 0 4 0 0 0 0 23 2
Kevin Castillo 0 0 0 0 0 0 0 0 0 0 0
Tony Coppin 0 0 0 0 0 0 0 0 0 0 0
John Dikeman 4 0 0 0 3 0 0 0 0 12 0
Arnie Dondero 0 1 0 0 4 0 0 0 0 6 0
Dan Dondero 12 5 0 0 4 3 0 0 0 23 0
Lumar Goss 0 0 0 0 0 0 0 0 0 0 0
Jose Hernandez 0 0 0 0 0 0 0 0 0 0 0
Frank Hernandez 0 0 0 0 0 0 0 0 0 0 0
Austin Kindred 0 0 0 0 0 0 0 0 0 0 0
Joel Lange 6 12 2 0 4 1 0 0 0 23 2
Matt Leimen 0 0 0 0 0 0 0 0 0 0 0
Eddie Mendez 4 0 1 0 4 0 0 0 0 20 1
Alan Miller 0 0 0 0 0 0 0 0 0 0 0
Clay Miller 0 0 0 0 0 0 0 0 0 0 0
Eric Sander 0 0 0 0 0 0 0 0 0 0 0
Eric Smalling 0 0 0 0 0 0 0 0 0 0 0
Jacob Venzor 5 3 1 0 4 1 0 0 0 23 1
Larry Watts 7 3 0 1 4 0 0 1 0 23 1
Mike Watts 11 6 0 0 4 2 0 0 0 22 0
CJ Salas 10 1 1 0 2 1 0 0 0 11 1
Opponents 62 22 6 4 4 0 4 0 4 189 10
Total for Team 68 33 7 1 4 8 0 1 0 23 8

WEEK 6 - YOUNGBUCKS
Pitching Report