WEEK 6 - REBELS
Wins= 0 Losses= 4

Batting Report

Player AB R 1B 2B 3B HR RBI Sacb Sacf HP Avg Slg Obp. H SB G CS TB SO TBB
Joe RosalesJR 7 1 2 0 1 0 1 0 0 0 429 714 429 3 0 3 0 5 1 0
Frank Mellgoza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richard Arnal 6 1 0 0 0 0 0 0 0 0 0 0 143 0 0 3 0 0 0 1
Eddie Arnal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Rosales 8 2 1 0 0 1 1 0 0 0 250 625 250 2 0 4 0 5 2 0
Ernie Marez 7 1 1 0 0 0 0 0 0 0 143 143 143 1 1 3 0 1 1 0
Jeff Vasquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Rosales 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Steve Knutson 1 1 1 0 0 0 1 0 0 0 1000 1000 1000 1 1 1 0 1 0 0
Mando Parra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sal Araiza 6 0 1 0 0 0 0 0 0 0 167 167 286 1 1 3 0 1 1 1
Vince Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Rios 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andre Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Nicola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bo Salcedo 8 1 1 0 0 1 3 0 0 0 250 625 250 2 0 3 0 5 1 0
B Marez 7 0 2 0 0 0 0 0 0 0 286 286 286 2 0 3 0 2 0 0
B Gonzales 6 1 2 0 0 0 1 0 1 0 333 333 286 2 0 3 0 2 1 0
Robert Ward 7 1 4 0 0 0 0 0 0 0 571 571 571 4 1 3 0 4 0 0
Robert Ruiz 4 1 0 0 0 1 2 0 0 1 250 1000 400 1 0 3 0 4 0 0
Larry Arnal 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0
Robert Herrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Daniel S 3 1 0 0 1 0 0 0 0 0 333 1000 333 1 0 1 0 3 0 0
David S 2 1 1 0 0 0 1 0 0 0 500 500 500 1 1 1 0 1 0 0
Raul R 2 0 1 1 0 0 1 0 0 0 1000 1500 1000 2 0 1 0 3 0 0
Jaime S 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Paul 2 0 1 0 0 0 0 0 0 0 500 500 500 1 0 1 0 1 0 0
Opponents 111 49 34 8 5 10 38 2 2 4 514 946 541 57 3 4 0 105 10 5
Total for Team 83 12 18 1 2 3 11 1 1 1 289 458 310 24 6 4 0 38 8 2

WEEK 6 - REBELS
Fielding Report

Player PO A EF ET G 2B-P PB CCS CSB Inn Errors
Joe RosalesJR 1 3 0 0 3 0 0 0 0 10 0
Frank Mellgoza 0 0 0 0 0 0 0 0 0 0 0
Richard Arnal 2 4 1 1 3 1 0 0 0 14 2
Eddie Arnal 0 0 0 0 0 0 0 0 0 0 0
Jason Rosales 6 1 1 1 4 0 0 0 0 19 2
Ernie Marez 14 1 0 1 3 2 0 0 0 14 1
Jeff Vasquez 0 0 0 0 0 0 0 0 0 0 0
Peter Rosales 1 0 0 0 1 0 0 0 0 5 0
Steve Knutson 1 0 0 0 1 0 0 0 0 0 0
Mando Parra 0 0 0 0 0 0 0 0 0 0 0
Sal Araiza 8 0 3 0 3 0 0 0 0 14 3
Vince Lopez 0 0 0 0 0 0 0 0 0 0 0
Peter Rios 0 0 0 0 0 0 0 0 0 0 0
Andre Lopez 0 0 0 0 0 0 0 0 0 0 0
Alan Nicola 0 0 0 0 0 0 0 0 0 0 0
Bo Salcedo 0 0 0 0 3 0 0 0 0 14 0
B Marez 8 1 0 0 3 0 3 0 3 14 0
B Gonzales 0 2 0 0 3 0 0 0 0 9 0
Robert Ward 0 1 0 0 3 0 0 0 0 5 0
Robert Ruiz 4 5 0 0 3 2 0 0 0 14 0
Larry Arnal 1 1 1 0 3 0 0 0 0 10 1
Robert Herrera 1 0 0 0 2 0 0 0 0 5 0
Daniel S 5 0 1 0 1 0 0 0 0 5 1
David S 2 0 1 0 1 0 0 0 0 5 1
Raul R 1 1 0 1 1 0 1 0 1 5 1
Jaime S 1 1 1 0 1 0 0 0 0 5 1
Paul 0 0 1 0 1 0 0 0 0 4 1
Opponents 60 34 3 4 4 5 0 0 0 180 7
Total for Team 56 21 10 4 4 5 4 0 4 19 14

WEEK 6 - REBELS
Pitching Report