WEEK 6 - EXPRESS
Wins= 1 Losses= 3

Batting Report

Player AB R 1B 2B 3B HR RBI Sacb Sacf HP Avg Slg Obp. H SB G CS TB SO TBB
James Alexander 13 2 1 0 0 0 0 0 0 0 77 77 250 1 0 4 0 1 1 3
Graham Balog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Carillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Dobier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willie Easter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Encinas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Mike Facias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Fenton 13 4 5 2 0 0 2 0 0 0 538 692 538 7 0 4 0 9 0 0
Wayne Geisler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darryl Gorre 8 4 1 0 0 1 5 0 0 0 250 625 500 2 0 4 0 5 0 4
Roddrick Lee 15 1 1 0 0 0 0 0 0 0 67 67 67 1 0 4 0 1 2 0
Bishop Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Murray 10 2 3 0 1 0 1 0 0 0 400 600 500 4 0 4 0 6 2 2
Will Pellum 12 4 4 0 0 1 2 0 0 0 417 667 462 5 0 4 0 8 2 1
Henry Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarge Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ernesto Rosales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Sherman 10 1 0 1 0 0 3 0 1 0 100 200 167 1 0 4 0 2 2 1
Sam Strange 9 3 3 1 0 1 6 0 0 0 556 1000 667 5 0 4 0 9 1 3
Opponents 108 36 33 5 1 5 34 5 1 4 407 611 504 44 5 4 0 66 5 18
Manny 12 2 2 1 0 0 1 0 0 0 250 333 250 3 0 4 0 4 0 0
Total for Team 105 23 20 5 1 3 20 0 1 0 276 429 358 29 0 4 0 45 12 14

WEEK 6 - EXPRESS
Fielding Report

Player PO A EF ET G 2B-P PB CCS CSB Inn Errors
James Alexander 6 3 2 0 4 0 0 0 0 25 2
Graham Balog 0 0 0 0 0 0 0 0 0 0 0
Tony Carillo 0 0 0 0 0 0 0 0 0 0 0
Greg Dobier 0 0 0 0 0 0 0 0 0 0 0
Willie Easter 0 0 0 0 0 0 0 0 0 0 0
Mike Encinas 1 0 0 0 1 0 0 0 0 7 0
Mike Facias 0 0 0 0 0 0 0 0 0 0 0
Steve Fenton 10 6 1 0 4 0 0 0 0 25 1
Wayne Geisler 0 0 0 0 0 0 0 0 0 0 0
Darryl Gorre 8 7 1 0 4 0 0 0 0 25 1
Roddrick Lee 16 4 0 0 4 0 0 0 0 25 0
Bishop Miller 0 0 0 0 0 0 0 0 0 0 0
Pat Murray 7 2 2 0 4 0 7 0 7 25 2
Will Pellum 8 0 1 0 4 0 0 0 0 25 1
Henry Prior 0 0 0 0 0 0 0 0 0 0 0
James Prior 0 0 0 0 0 0 0 0 0 0 0
Sarge Prior 0 0 0 0 0 0 0 0 0 0 0
Ernesto Rosales 0 0 0 0 0 0 0 0 0 0 0
Mike Sherman 5 5 2 0 4 0 0 0 0 25 2
Sam Strange 4 0 0 0 4 0 0 0 0 25 0
Opponents 74 38 6 1 4 5 4 1 4 216 7
Manny 6 2 0 0 4 0 0 0 0 18 0
Total for Team 71 29 9 0 4 0 7 0 7 25 9

WEEK 6 - EXPRESS
Pitching Report