WEEK 6 - CARIBBEAN
Wins= 3 Losses= 3

Batting Report

Player AB R 1B 2B 3B HR RBI Sacb Sacf HP Avg Slg Obp. H SB G CS TB SO TBB
Jorge Arreaga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Norman Baca 16 7 4 1 0 2 3 0 0 0 438 875 471 7 1 6 0 14 2 1
Martin Borgen 2 2 0 0 0 0 0 1 0 0 0 0 600 0 0 3 0 0 0 3
Pedro Budan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marlon Campbell 13 3 4 0 0 0 2 0 0 0 308 308 357 4 1 6 0 4 2 1
Francisco Cruz 3 1 1 0 1 0 1 0 0 0 667 1333 667 2 0 3 0 4 1 0
Valentine Douglas 4 1 3 0 0 0 0 0 1 1 750 750 667 3 0 2 0 3 0 0
Charles Garth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Gonzalez 12 2 3 1 0 0 2 0 0 0 333 417 333 4 0 5 0 5 2 0
JoJo Herrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reyes Herrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Franklin Joiner 2 0 1 0 0 0 1 0 1 0 500 500 333 1 0 1 0 1 0 0
Gilbert Joiner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
Martin Joiner 15 3 4 1 0 1 2 0 0 0 400 667 500 6 0 6 0 10 1 3
Rogelio Leal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lennie Molina 10 0 1 1 0 0 2 0 1 0 200 300 250 2 0 5 0 3 1 1
Andrew Perres 15 6 3 1 0 2 5 0 0 0 400 867 471 6 0 6 0 13 1 2
Mario Ramsey 13 6 2 0 0 2 3 0 0 0 308 769 357 4 0 5 0 10 2 1
Dellroy Waters 10 0 1 0 0 0 1 0 0 0 100 100 100 1 0 5 0 1 2 0
Ned Waters 15 1 6 0 0 0 1 0 0 0 400 400 400 6 0 5 0 6 0 0
Opponents 144 42 32 6 3 6 32 4 2 4 326 535 385 47 13 6 0 77 26 11
Shellby Mayfield 13 3 1 1 0 2 4 0 0 0 308 846 308 4 2 6 0 11 3 0
Total for Team 143 35 34 6 1 9 27 1 3 1 350 594 396 50 4 6 0 85 17 12

WEEK 6 - CARIBBEAN
Fielding Report

Player PO A EF ET G 2B-P PB CCS CSB Inn Errors
Jorge Arreaga 1 1 0 0 3 0 0 0 0 6 0
Norman Baca 5 5 2 1 6 0 0 0 0 25 3
Martin Borgen 2 5 0 0 3 1 0 0 0 11 0
Pedro Budan 0 0 0 0 0 0 0 0 0 0 0
Marlon Campbell 5 0 0 0 6 0 0 0 0 31 0
Francisco Cruz 1 3 0 0 3 0 0 0 0 14 0
Valentine Douglas 11 2 2 0 2 0 1 0 1 12 2
Charles Garth 0 0 0 0 0 0 0 0 0 0 0
Eddie Gonzalez 13 1 2 1 5 1 0 0 0 16 3
JoJo Herrera 0 0 0 0 0 0 0 0 0 0 0
Reyes Herrera 0 0 0 0 0 0 0 0 0 0 0
Franklin Joiner 0 0 0 0 1 0 0 0 0 0 0
Gilbert Joiner 0 0 0 0 4 0 0 0 0 12 0
Martin Joiner 1 0 0 0 6 0 0 0 0 9 0
Rogelio Leal 0 0 0 0 0 0 0 0 0 0 0
Lennie Molina 9 0 0 1 5 0 0 0 0 20 1
Andrew Perres 5 0 1 0 6 0 0 0 0 31 1
Mario Ramsey 3 6 1 1 5 0 0 0 0 26 2
Dellroy Waters 14 0 0 2 5 0 2 0 2 12 2
Ned Waters 17 3 1 0 5 1 0 0 0 26 1
Opponents 94 30 8 0 6 6 2 0 2 288 8
Shellby Mayfield 5 3 3 0 6 0 0 0 0 28 3
Total for Team 92 29 12 6 6 3 3 0 3 31 18

WEEK 6 - CARIBBEAN
Pitching Report