WEEK 6 - BLACK SOX
Wins= 1 Losses= 3

Batting Report

Player AB R 1B 2B 3B HR RBI Sacb Sacf HP Avg Slg Obp. H SB G CS TB SO TBB
Lee Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob Aguilar 11 1 1 0 0 0 0 0 1 0 91 91 83 1 0 4 0 1 6 0
Dave Blackburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Todd Budke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck Chaple 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Clay 5 0 1 0 0 0 0 0 0 0 200 200 200 1 0 2 0 1 1 0
Dave Demaio 10 1 0 1 0 0 0 0 0 0 100 200 250 1 0 4 0 2 4 2
Dave Hanker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fred Hanker 11 1 3 0 0 0 2 0 1 0 273 273 308 3 0 4 0 3 2 1
Nathan Hanker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dale Lopes 2 0 1 0 0 0 0 0 0 0 500 500 500 1 0 1 0 1 1 0
Andy Martinez 11 1 3 0 0 0 1 0 0 1 273 273 385 3 1 4 0 3 2 1
Angel Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Martinez 7 2 1 0 0 0 1 0 1 1 143 143 417 1 3 4 0 1 2 3
Chris Minogue 10 1 2 0 0 1 2 0 0 0 300 600 417 3 1 4 0 6 4 2
Andy Miramontes 9 0 2 0 0 0 1 0 0 0 222 222 222 2 1 3 0 2 0 0
Jeremy Rooney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Roth 2 0 2 0 0 0 0 0 0 0 1000 1000 1000 2 0 1 0 2 0 0
Ron Rupp 10 0 0 1 0 0 0 1 0 0 100 200 182 1 0 4 0 2 2 1
Dale Schlegel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 109 14 25 6 2 1 14 2 0 1 312 431 364 34 3 4 0 47 15 8
Dan Harbinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcos Torres 8 2 4 0 0 0 1 1 0 0 500 500 556 4 0 3 0 4 2 1
Total for Team 96 9 20 2 0 1 8 2 3 2 240 292 321 23 6 4 0 28 26 11

WEEK 6 - BLACK SOX
Fielding Report

Player PO A EF ET G 2B-P PB CCS CSB Inn Errors
Lee Phillips 0 0 0 0 0 0 0 0 0 0 0
Bob Aguilar 14 1 0 0 4 0 1 0 1 23 0
Dave Blackburn 0 0 0 0 2 0 0 0 0 9 0
Todd Budke 0 0 0 0 0 0 0 0 0 0 0
Kevin Castillo 0 0 0 0 0 0 0 0 0 0 0
Chuck Chaple 0 0 0 0 0 0 0 0 0 0 0
Randy Clay 3 0 0 0 2 0 0 0 0 11 0
Dave Demaio 3 2 0 0 4 0 0 0 0 27 0
Dave Hanker 0 0 0 0 0 0 0 0 0 0 0
Fred Hanker 6 0 0 0 4 0 0 0 0 20 0
Nathan Hanker 0 0 0 0 0 0 0 0 0 0 0
Chris Hunt 0 0 0 0 0 0 0 0 0 0 0
Tim Hunt 0 0 0 0 0 0 0 0 0 0 0
Dale Lopes 0 0 0 0 1 0 0 0 0 1 0
Andy Martinez 4 15 1 0 4 2 0 0 0 26 1
Angel Martinez 0 0 0 0 0 0 0 0 0 0 0
Chris Martinez 15 7 0 0 4 2 0 0 0 27 0
Chris Minogue 8 4 0 2 4 1 0 0 0 27 2
Andy Miramontes 1 4 0 1 3 0 0 0 0 17 1
Jeremy Rooney 0 0 0 0 0 0 0 0 0 0 0
Daniel Roth 8 0 0 0 1 0 0 0 0 7 0
Ron Rupp 8 2 0 0 4 1 0 0 0 27 0
Dale Schlegel 0 0 0 0 0 0 0 0 0 0 0
Opponents 79 25 2 1 4 0 3 0 3 243 3
Dan Harbinson 0 0 0 0 0 0 0 0 0 0 0
Marcos Torres 10 0 0 0 3 0 0 0 0 21 0
Total for Team 80 35 1 3 4 6 1 0 1 27 4

WEEK 6 - BLACK SOX
Pitching Report