TEAM: Wins= 0 Losses= 3

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Greg Allison 9 1 0 1 1 0 0 0 0 0 1000 1000 1000 0 1000 0 1000 2000 1 0 0 0 0 0 0 0 0 1 1
Terry Brightwell 30 1 0 0 0 0 0 0 0 1 0 0 500 0 0 0 1000 500 1 0 0 0 0 0 0 0 0 0 0
Jay Crawley 7 6 1 2 2 0 0 0 0 1 333 333 429 83 333 0 500 762 3 1 2 0 1 0 0 0 1000 2 1
Andy Lawrey 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Lopez 22 6 1 0 0 0 0 0 0 1 0 0 143 0 0 0 667 143 3 1 1 0 1 0 0 0 1000 0 0
Mitch Mendenhall 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Jaime Nuanez 1 7 0 3 3 0 0 0 0 0 429 429 429 -238 429 1000 857 857 3 0 1 0 0 0 0 0 0 3 0
Joe Nuanez 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Nuanez 99 6 3 3 3 0 0 0 1 0 500 500 500 500 500 1000 1000 1000 3 0 0 0 2 1 0 0 1000 3 2
Dan Plesetz 5 6 1 1 1 0 0 0 0 1 167 167 286 167 167 0 1000 452 3 0 0 0 0 0 0 0 0 1 1
Russ Roberts 20 5 0 1 1 0 0 0 1 0 200 200 200 -133 200 1000 800 400 2 0 1 0 0 0 0 0 0 1 0
Michael Romero 3 4 0 1 1 0 0 0 0 3 250 250 571 250 250 333 750 821 3 0 1 0 0 0 0 0 0 1 1
Brett Semans 11 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 2 1 1 0 0 0 0 0 0 0 0
Johnny Simmers 44 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 3 0 3 0 1 0 0 0 1000 0 0
Russ Snow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Woodworth 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herlen Yeomans 21 6 0 0 0 0 0 0 0 0 0 0 143 0 0 0 1000 143 3 0 0 1 0 0 0 0 0 0 0
Dan Zupp 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 80 22 31 24 2 4 1 21 4 388 550 407 -13 388 432 900 957 3 1 7 0 4 1 2 0 1000 44 3
Marquez Mario 6 1 2 1 1 0 0 0 1 333 500 429 333 333 0 833 929 3 0 1 0 0 0 0 0 0 3 2
Richie Valens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Billy Montana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Total for Team 62 7 14 13 1 0 0 2 8 226 242 324 0 0 286 774 566 3 3 11 1 5 1 0 0 1000 15 8

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Greg Allison 9 1 0 0 0 0 0 0 0 0 0 0 0
Terry Brightwell 30 1 0 0 0 0 0 0 0 0 0 0 0
Jay Crawley 7 3 16 2 4 1 2 3 667 0 0 0 0
Andy Lawrey 24 0 0 0 0 0 0 0 0 0 0 0 0
Jose Lopez 22 3 16 3 7 0 0 0 1000 0 0 0 0
Mitch Mendenhall 17 2 7 0 1 0 0 0 1000 0 0 0 0
Jaime Nuanez 1 3 16 4 0 1 0 1 800 0 0 0 0
Joe Nuanez 4 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Nuanez 99 3 11 5 0 1 0 1 833 0 0 0 0
Dan Plesetz 5 3 0 0 0 0 0 0 0 0 0 0 0
Russ Roberts 20 2 12 14 1 0 1 1 938 0 0 0 0
Michael Romero 3 3 16 5 0 0 1 1 833 0 0 0 0
Brett Semans 11 2 9 5 0 0 0 0 1000 0 0 0 0
Johnny Simmers 44 3 11 1 0 1 0 1 500 0 0 0 0
Russ Snow 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Woodworth 2 0 0 0 0 0 0 0 0 0 0 0 0
Herlen Yeomans 21 3 7 2 0 0 0 0 1000 0 0 0 0
Dan Zupp 15 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 3 153 51 19 1 1 2 972 4 7 0 7
Marquez Mario 3 14 7 2 0 0 0 1000 0 0 0 0
Richie Valens 2 6 0 4 0 0 0 1000 0 0 0 0
Billy Montana 2 3 0 0 0 0 0 0 0 0 0 0
Total for Team 3 16 48 19 4 4 8 893 0 0 0 0

TEAM: Pitching Report