TEAM: Wins= 2 Losses= 2

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Jesus Aguilar 7 3 4 2 0 2 0 1 1 571 1143 625 0 600 1000 714 1768 4 0 2 0 0 0 0 0 0 8 3
Ricardo Cervantes 10 3 4 4 0 0 0 1 0 400 400 400 -44 571 0 900 800 4 0 1 0 0 0 0 0 0 4 0
Mario Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MarioA Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Victor Oropeza 3 0 1 1 0 0 0 0 0 333 333 333 333 333 0 1000 667 3 0 0 0 0 0 0 0 0 1 1
Emilio Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Hector Rivera 7 2 1 0 1 0 0 1 1 143 286 250 -24 200 200 857 536 4 1 0 0 0 0 0 0 0 2 0
Daniel Rochin 6 2 3 1 2 0 0 2 0 500 833 500 500 500 667 833 1333 3 1 0 0 0 0 0 0 0 5 2
Arturo Solano 4 1 1 0 1 0 0 2 1 250 500 400 250 250 0 500 900 2 2 0 0 0 0 0 0 0 2 1
Panfilo Valadez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Wong 10 3 3 1 0 0 2 3 1 300 900 364 -33 143 500 900 1264 4 1 0 0 0 0 0 0 0 9 0
Fernando Wong 7 3 3 2 0 0 1 2 1 429 857 500 29 400 500 857 1357 4 0 1 0 0 0 0 0 0 6 1
A Zavala 7 2 3 2 0 1 0 4 0 429 714 429 -171 400 500 714 1143 4 0 2 0 0 0 0 0 0 5 0
Opponents 96 29 36 24 4 6 2 26 8 375 604 430 193 432 429 802 1034 4 3 16 2 5 0 1 1 833 58 4
Guillermo Quintana 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 800 0 4 0 1 0 0 0 0 0 0 0 0
Alex Loo 5 1 3 2 0 0 1 3 1 600 1200 667 -150 750 1000 800 1867 4 0 1 0 0 0 0 0 0 6 0
Pedro Mancada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
Roque Espinoza 8 3 4 3 0 1 0 4 2 500 750 600 0 400 600 1000 1350 4 0 0 0 0 0 0 0 0 6 2
Esteban Solano 4 1 1 1 0 0 0 1 2 250 250 500 250 500 500 750 750 4 0 1 0 0 0 0 0 0 1 1
Miguel Moran 3 1 1 1 0 0 0 0 0 333 333 333 333 333 0 1000 667 2 0 0 0 0 0 0 0 0 1 1
Total for Team 87 25 32 20 4 4 4 24 10 368 644 433 0 0 448 828 1077 4 6 9 0 0 0 0 0 0 56 12

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Jesus Aguilar 4 19 2 2 1 0 1 800 1 0 0 0
Ricardo Cervantes 4 19 1 0 1 0 1 500 0 0 0 0
Mario Hernandez 0 0 0 0 0 0 0 0 0 0 0 0
MarioA Hernandez 0 0 0 0 0 0 0 0 0 0 0 0
Victor Oropeza 3 1 0 0 0 0 0 0 0 0 0 0
Emilio Rivera 4 16 0 2 1 1 2 500 0 0 0 0
Hector Rivera 4 19 19 1 0 0 0 1000 0 3 1 3
Daniel Rochin 3 3 0 0 0 0 0 0 0 0 0 0
Arturo Solano 2 0 0 0 0 0 0 0 0 0 0 0
Panfilo Valadez 0 0 0 0 0 0 0 0 0 0 0 0
David Wong 4 20 7 8 0 0 0 1000 1 0 0 0
Fernando Wong 4 20 6 0 0 0 0 1000 0 0 0 0
A Zavala 4 9 12 0 0 0 0 1000 0 0 0 0
Opponents 4 171 57 24 4 0 4 953 3 5 0 5
Guillermo Quintana 4 11 1 1 0 0 0 1000 0 0 0 0
Alex Loo 4 5 3 0 0 0 0 1000 0 0 0 0
Pedro Mancada 3 4 0 0 0 1 1 0 0 0 0 0
Roque Espinoza 4 16 3 4 0 0 0 1000 0 0 0 0
Esteban Solano 4 13 5 1 0 0 0 1000 1 0 0 0
Miguel Moran 2 5 1 0 0 0 0 1000 0 0 0 0
Total for Team 4 20 60 19 3 2 5 940 3 3 1 3

TEAM: Pitching Report