TEAM: Wins= 3 Losses= 2

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Alvey Shad 15 7 9 9 0 0 0 4 2 600 600 647 -67 625 1000 1000 1247 5 0 0 0 1 0 0 0 1000 9 5
Barnes Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Benjamin Marc 13 1 4 3 0 1 0 7 0 308 462 267 8 125 167 923 728 5 1 0 0 0 0 2 0 0 6 1
Kemper Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Lameroux Steve 17 6 10 6 0 3 1 6 0 588 1118 588 17 500 400 824 1706 5 1 2 0 0 0 0 0 0 19 5
Lindsley John 11 4 4 2 1 1 0 3 4 364 636 533 -36 500 500 636 1170 5 1 3 0 0 0 0 0 0 7 0
Magnusson Kyle 14 5 10 7 1 2 0 7 1 714 1071 647 -143 625 875 1000 1718 5 0 0 0 0 0 2 0 0 15 5
Mort Eddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Jason 14 2 7 7 0 0 0 4 1 500 500 533 0 375 375 1000 1033 5 0 0 0 0 0 0 0 0 7 5
Sonnenberg Dan 14 5 4 2 1 0 1 2 3 286 571 412 175 429 0 857 983 5 1 1 0 0 0 0 0 0 8 2
Sorell Brian 10 1 0 0 0 0 0 1 2 0 0 231 0 0 0 700 231 5 1 2 1 0 0 0 0 0 0 0
Greening Cam 12 2 0 0 0 0 0 0 2 0 0 143 0 0 0 500 143 5 1 5 0 0 0 0 0 0 0 0
Opponents 119 30 44 31 8 3 2 21 8 370 538 409 19 361 359 790 947 5 6 19 0 15 1 0 1 938 64 5
Total for Team 120 33 48 36 3 7 2 34 15 400 592 457 0 0 386 842 1049 5 6 13 1 1 0 4 0 1000 71 23

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Alvey Shad 5 26 10 2 1 0 1 923 0 3 0 3
Barnes Matt 4 17 0 0 0 0 0 0 0 0 0 0
Benjamin Marc 5 26 7 2 0 0 0 1000 0 0 0 0
Kemper Chris 2 9 0 0 0 0 0 0 0 0 0 0
Lameroux Steve 5 26 25 1 0 0 0 1000 0 4 1 4
Lindsley John 5 26 6 6 2 0 2 857 3 0 0 0
Magnusson Kyle 5 26 1 4 1 0 1 833 0 0 0 0
Mort Eddie 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Jason 5 26 17 2 1 0 1 950 3 0 0 0
Sonnenberg Dan 5 26 4 4 1 0 1 889 0 0 0 0
Sorell Brian 5 0 0 0 0 0 0 0 0 0 0 0
Greening Cam 5 26 8 11 0 0 0 1000 4 0 0 0
Opponents 5 234 78 29 4 3 7 939 3 2 0 2
Total for Team 5 26 78 32 6 0 6 948 10 7 1 7

TEAM: Pitching Report