TEAM: Wins= 0 Losses= 2

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Lee Phillips 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob Aguilar 22 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 750 0 2 0 1 0 0 0 0 0 0 0 0
Dave Blackburn 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Todd Budke 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Castillo 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck Chaple 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Clay 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Dave Demaio 42 6 0 3 1 1 1 0 1 0 500 1000 500 -167 500 500 833 1500 2 0 1 0 1 0 0 0 1000 6 2
Dave Hanker 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fred Hanker 20 4 1 2 1 1 0 0 0 0 500 750 500 -500 500 0 1000 1250 2 0 0 0 0 0 0 0 0 3 2
Nathan Hanker 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0
Chris Hunt 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Hunt 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dale Lopes 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Martinez 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angel Martinez 6 3 0 1 1 0 0 0 0 0 333 333 333 333 333 0 1000 667 2 0 0 0 0 1 0 0 0 1 1
Chris Martinez 8 4 0 2 2 0 0 0 0 0 500 500 500 -500 500 0 500 1000 2 0 2 0 0 0 0 0 0 2 0
Chris Minogue 14 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 800 0 2 0 1 0 0 0 0 0 0 0 0
Andy Miramontes 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Rooney 10 6 0 2 2 0 0 0 0 0 333 333 333 333 333 0 1000 667 2 0 0 0 0 0 0 0 0 2 1
Daniel Roth 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ron Rupp 30 5 0 2 2 0 0 0 0 0 400 400 400 400 400 0 1000 800 2 0 0 0 1 0 0 0 1000 2 1
Dale Schlegel 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 56 13 26 15 4 4 3 13 1 464 839 475 -87 464 316 821 1314 2 3 7 1 1 1 1 0 1000 47 2
Dan Harbinson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 750 0 2 0 1 0 0 0 1 0 0 0 0
Total for Team 44 1 12 9 2 1 0 1 0 273 364 267 0 0 71 841 630 2 0 7 0 2 1 1 0 1000 16 7

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Lee Phillips 66 0 0 0 0 0 0 0 0 0 0 0 0
Bob Aguilar 22 2 8 4 1 1 0 1 833 0 0 0 0
Dave Blackburn 44 1 3 0 0 0 0 0 0 0 0 0 0
Todd Budke 27 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Castillo 99 0 0 0 0 0 0 0 0 0 0 0 0
Chuck Chaple 4 0 0 0 0 0 0 0 0 0 0 0 0
Randy Clay 18 1 4 0 0 0 0 0 0 0 0 0 0
Dave Demaio 42 2 9 1 1 0 0 0 1000 0 0 0 0
Dave Hanker 35 0 0 0 0 0 0 0 0 0 0 0 0
Fred Hanker 20 2 9 2 2 0 0 0 1000 0 0 0 0
Nathan Hanker 1 2 0 0 0 0 0 0 0 0 0 0 0
Chris Hunt 7 0 0 0 0 0 0 0 0 0 0 0 0
Tim Hunt 11 0 0 0 0 0 0 0 0 0 0 0 0
Dale Lopes 5 0 0 0 0 0 0 0 0 0 0 0 0
Andy Martinez 3 0 0 0 0 0 0 0 0 0 0 0 0
Angel Martinez 6 2 11 1 1 0 0 0 1000 0 0 0 0
Chris Martinez 8 2 11 5 1 0 0 0 1000 0 0 0 0
Chris Minogue 14 2 11 2 0 0 0 0 1000 0 0 0 0
Andy Miramontes 7 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Rooney 10 2 11 5 1 1 0 1 857 0 0 0 0
Daniel Roth 20 0 0 0 0 0 0 0 0 0 0 0 0
Ron Rupp 30 2 11 3 2 0 0 0 1000 0 0 0 0
Dale Schlegel 40 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 2 99 33 15 2 0 2 960 6 0 0 0
Dan Harbinson 2 11 10 0 0 0 0 1000 0 0 0 0
Total for Team 2 11 33 9 2 0 2 955 0 0 0 0

TEAM: Pitching Report