TEAM: Wins= 2 Losses= 2

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Claudio Basto 44 11 0 1 0 1 0 0 1 0 91 182 91 -159 0 200 636 273 4 1 3 0 0 1 0 0 0 2 0
Arnold Borunda 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rene Garcia 2 8 2 3 3 0 0 0 1 0 375 375 375 208 500 250 875 750 4 0 1 0 1 0 0 0 1000 3 1
Vincent GarciaJr 21 11 2 4 4 0 0 0 1 0 364 364 364 30 250 167 909 727 4 0 1 0 0 0 0 0 0 4 1
Isaac Hernandez 11 9 4 5 4 1 0 0 3 1 556 667 600 -111 500 429 778 1267 4 0 2 0 0 0 0 0 0 6 1
Manuel Jerez 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Martinez 33 7 1 3 0 2 1 0 1 0 429 1000 429 95 500 333 1000 1429 4 0 0 0 0 0 0 0 0 7 3
Jesse Martinez 27 6 1 2 2 0 0 0 1 0 333 333 333 0 333 250 833 667 3 0 1 0 0 0 0 0 0 2 0
Julian Martinez 13 4 2 2 2 0 0 0 0 0 500 500 500 0 500 0 750 1000 3 0 1 0 1 1 0 0 1000 2 0
Steve Patino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abdom Pinon 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harold Retutal 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gino Saracho 22 11 4 5 4 0 0 1 5 0 455 727 455 26 429 571 909 1182 4 0 1 0 3 0 0 0 1000 8 4
Joe Saracho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hector Spathias 7 12 4 8 7 0 1 0 2 0 667 833 667 0 750 1000 1000 1500 4 0 0 0 0 1 0 0 0 10 4
Charlie Stephens 10 10 1 1 1 0 0 0 1 0 100 100 100 -67 143 333 800 200 4 1 1 0 0 0 0 0 0 1 0
Michael Ybarra 9 0 2 1 0 1 0 3 0 222 444 222 -278 0 250 667 667 4 2 1 0 0 1 0 0 0 4 0
Opponents 91 22 26 16 7 3 0 18 19 286 429 405 36 333 351 846 834 4 7 7 0 6 1 1 3 667 39 4
Art romero 10 2 2 1 1 0 0 0 2 200 300 333 -86 333 0 1000 633 4 0 0 0 0 0 0 0 0 3 0
Rudy Dominguez 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1000 0 0
Total for Team 108 24 38 29 5 3 1 19 3 352 481 369 0 0 327 852 851 4 4 12 0 6 4 0 0 1000 52 14

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Claudio Basto 44 4 20 4 0 0 0 0 1000 0 0 0 0
Arnold Borunda 14 0 0 0 0 0 0 0 0 0 0 0 0
Rene Garcia 2 4 13 12 0 1 0 1 923 0 0 0 0
Vincent GarciaJr 21 4 22 14 4 0 0 0 1000 0 6 3 6
Isaac Hernandez 11 4 17 7 6 0 0 0 1000 1 0 0 0
Manuel Jerez 8 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Martinez 33 4 20 1 2 0 0 0 1000 0 0 0 0
Jesse Martinez 27 3 8 2 0 0 0 0 1000 0 0 0 0
Julian Martinez 13 3 9 6 0 1 0 1 857 0 0 0 0
Steve Patino 0 0 0 0 0 0 0 0 0 0 0 0
Abdom Pinon 32 0 0 0 0 0 0 0 0 0 0 0 0
Harold Retutal 13 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0
Gino Saracho 22 4 18 2 5 0 0 0 1000 1 0 0 0
Joe Saracho 0 0 0 0 0 0 0 0 0 0 0 0
Hector Spathias 7 4 22 6 6 1 1 2 857 0 0 0 0
Charlie Stephens 10 4 21 3 0 0 0 0 1000 0 0 0 0
Michael Ybarra 4 4 1 2 0 1 1 750 0 0 0 0
Opponents 4 207 68 30 4 5 9 916 2 1 0 1
Art romero 4 22 9 1 1 0 1 909 0 0 0 0
Rudy Dominguez 1 0 0 0 0 0 0 0 0 0 0 0
Total for Team 4 22 67 26 4 2 6 939 2 6 3 6

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Anthony Martinez 33 21.00 91 13 5 0 11 7 19 0 0 1 1 0 0 2 1 0 244 0 1.67 667 4 4 1.43 3 3 137 206 0 343 4.67 3.67 114.33 1.50 7 0 14
Jesse Martinez 27 2.00 18 8 5 0 7 0 5 0 0 0 0 0 0 0 1 0 455 0 17.50 0 1 3 6.00 0 1 38 29 0 67 0.00 24.50 234.50 0.76 0 0 0
Julian Martinez 13 0.00 3 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0 1000 0 1.00 0 1 3 0.00 0 0 7 5 0 12 0.00 1.00 12.00 0.71 0 0 0
Opponents 23.00 115 24 20 0 3 4 38 1 0 0 4 0 0 2 2 0 352 9 6.09 500 4 4 1.78 2 4 116 253 0 369 4.87 0.91 112.30 2.18 12 0 16
Total for Team 23.00 112 22 11 0 19 7 26 0 0 1 1 0 0 2 2 0 286 0 3.35 500 6 4 1.96 3 4 182 240 0 422 4.26 5.78 128.43 1.32 7 0 14

Created using TurboStats ProSeries