TEAM: Wins= 6 Losses= 4

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Jesus Aguilar 20 5 7 5 0 2 0 3 4 350 550 458 150 600 333 800 1008 10 1 3 0 0 0 0 0 0 11 4
Ricardo Cervantes 25 6 9 8 0 0 1 3 0 360 480 360 -15 571 250 800 840 10 0 5 0 1 1 0 1 500 12 0
Mario Hernandez 12 2 5 5 0 0 0 0 0 417 417 417 -83 333 250 917 833 6 0 1 0 0 0 0 0 0 5 0
MarioA Hernandez 5 1 1 1 0 0 0 0 0 200 200 200 -300 200 0 600 400 2 0 2 0 2 0 0 0 1000 1 0
Victor Oropeza 7 1 2 2 0 0 0 0 0 286 286 286 119 333 0 1000 571 5 0 0 0 0 0 0 0 0 2 1
Emilio Rivera 14 3 5 3 0 0 2 6 0 357 786 357 0 0 333 857 1143 10 1 1 0 0 0 0 0 0 11 0
Hector Rivera 20 4 5 4 1 0 0 1 4 250 300 375 -13 200 222 900 675 10 1 1 0 0 1 0 0 0 6 0
Daniel Rochin 19 5 4 2 2 0 0 6 1 211 316 238 144 500 375 579 554 9 3 5 0 0 0 1 0 0 6 2
Arturo Solano 12 4 3 1 1 0 1 4 6 250 583 474 50 143 0 667 1057 7 2 2 0 0 0 1 0 0 7 1
Panfilo Valadez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 6 0 0 0 0 0 0 0 0 0 0
David Wong 25 7 8 5 1 0 2 3 3 320 600 414 -13 143 167 920 1014 10 1 1 1 0 0 0 0 0 15 0
Fernando Wong 18 4 6 5 0 0 1 4 2 333 500 400 21 400 286 889 900 10 0 2 0 0 0 0 0 0 9 1
A Zavala 14 2 3 2 0 1 0 4 0 214 357 214 -36 400 500 714 571 9 1 3 0 0 0 0 0 0 5 0
Opponents 219 45 61 45 7 7 2 40 27 279 402 361 79 432 271 648 763 10 10 67 2 14 3 1 2 875 88 10
Guillermo Quintana 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 800 0 4 0 1 0 0 0 0 0 0 0 0
Alex Loo 5 1 3 2 0 0 1 3 1 600 1200 667 -150 750 1000 800 1867 4 0 1 0 0 0 0 0 0 6 0
Pedro Mancada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
Roque Espinoza 8 3 4 3 0 1 0 4 2 500 750 600 0 400 600 1000 1350 4 0 0 0 0 0 0 0 0 6 2
Esteban Solano 4 1 1 1 0 0 0 1 2 250 250 500 250 500 500 750 750 4 0 1 0 0 0 0 0 0 1 1
Miguel Moran 3 1 1 1 0 0 0 0 0 333 333 333 333 333 0 1000 667 2 0 0 0 0 0 0 0 0 1 1
Total for Team 218 50 67 50 5 4 8 42 25 307 477 378 0 0 292 817 855 10 11 29 1 3 2 2 1 750 104 13

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Jesus Aguilar 10 40 9 6 1 0 1 938 1 0 0 0
Ricardo Cervantes 10 51 2 0 1 0 1 667 0 0 0 0
Mario Hernandez 6 29 3 10 2 0 2 867 0 0 0 0
MarioA Hernandez 2 9 0 3 0 1 1 750 0 0 0 0
Victor Oropeza 5 4 3 0 0 0 0 1000 0 1 0 1
Emilio Rivera 10 41 2 2 1 1 2 667 0 0 0 0
Hector Rivera 10 48 73 3 0 0 0 1000 0 5 2 5
Daniel Rochin 9 35 1 0 0 0 0 1000 0 0 0 0
Arturo Solano 7 12 3 0 0 0 0 1000 0 0 0 0
Panfilo Valadez 6 28 0 3 1 0 1 750 0 0 0 0
David Wong 10 52 15 14 1 0 1 967 1 0 0 0
Fernando Wong 10 46 9 2 0 1 1 917 0 0 0 0
A Zavala 9 19 24 0 1 0 1 960 0 0 0 0
Opponents 10 441 154 72 16 3 19 922 8 13 1 13
Guillermo Quintana 4 11 1 1 0 0 0 1000 0 0 0 0
Alex Loo 4 5 3 0 0 0 0 1000 0 0 0 0
Pedro Mancada 3 4 0 0 0 1 1 0 0 0 0 0
Roque Espinoza 4 16 3 4 0 0 0 1000 0 0 0 0
Esteban Solano 4 13 5 1 0 0 0 1000 1 0 0 0
Miguel Moran 2 5 1 0 0 0 0 1000 0 0 0 0
Total for Team 10 52 157 49 8 4 12 945 3 6 2 6

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Mario Hernandez 2.00 10 2 2 0 1 0 3 0 0 0 1 0 0 0 0 0 375 0 7.00 0 1 6 2.00 0 1 17 18 0 35 3.50 3.50 122.50 1.06 1 0 1
Emilio Rivera 19.00 102 27 24 0 10 2 32 2 0 1 0 2 0 2 2 0 360 22 8.84 500 5 10 2.21 2 5 137 218 0 355 6.63 3.68 130.79 1.59 16 0 18
Panfilo Valadez 28.00 119 9 2 0 12 7 18 0 0 0 2 0 0 4 2 0 171 0 0.50 667 6 6 1.07 4 4 170 316 1 486 14.00 3.00 121.50 1.86 49 0 56
Opponents 51.00 249 50 41 0 25 11 67 8 0 2 2 1 1 4 6 0 306 37 5.63 400 10 10 1.80 6 10 293 516 0 809 5.49 3.43 111.04 1.76 29 0 40
Pedro Mancada 3.33 22 7 6 0 4 1 8 0 0 0 0 0 1 0 0 0 444 0 12.60 0 2 3 3.60 0 0 46 51 0 97 4.20 8.40 203.70 1.11 1 0 2
Total for Team 52.33 253 45 34 0 27 10 61 2 0 1 3 2 1 6 4 0 277 9 4.55 600 14 10 1.68 6 10 370 603 1 973 10.30 3.61 130.15 1.63 67 0 77

Created using TurboStats ProSeries