THROUGH WEEK 7 - EXPRESS
Wins= 7 Losses= 13

Batting Report

Player AB R H 1B 2B 3B HR RBI Avg Slg Obp. G TB HP SB CS Sacb Sacf SO TBB
James Alexander 50 14 9 7 2 0 0 1 180 220 354 20 11 0 0 0 0 1 9 14
Graham Balog 32 5 10 8 1 1 0 7 313 406 361 12 13 0 0 0 0 1 2 3
Tony Carillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Dobier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willie Easter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Encinas 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
Mike Facias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Fenton 51 10 21 16 4 1 0 8 412 529 455 19 27 0 1 0 3 0 3 4
Wayne Geisler 1 0 0 0 0 0 0 1 0 0 0 5 0 0 0 0 1 0 0 0
Darryl Gorre 41 16 16 8 2 4 2 20 390 780 583 20 32 2 0 0 0 0 0 17
Roddrick Lee 57 13 14 11 1 1 1 12 246 351 302 20 20 0 1 1 1 1 8 5
Bishop Miller 4 2 1 0 1 0 0 0 250 500 250 1 2 0 1 0 0 0 0 0
Pat Murray 44 4 15 11 2 2 0 11 341 477 431 19 21 0 1 0 1 0 13 7
Will Pellum 55 18 20 18 1 0 1 4 364 436 453 20 24 0 4 1 2 0 14 9
Henry Prior 16 1 5 5 0 0 0 1 313 313 542 9 5 0 0 0 1 0 7 8
James Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarge Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ernesto Rosales 15 3 4 4 0 0 0 4 267 267 421 8 4 1 1 1 0 0 0 3
Mike Sherman 33 3 5 3 2 0 0 4 152 212 256 15 7 0 0 0 1 1 12 5
Sam Strange 46 11 14 10 2 1 1 13 304 457 407 20 21 1 2 0 0 0 5 7
Opponents 483 128 165 117 18 11 19 116 342 542 403 20 262 9 29 2 8 8 69 46
Manny 17 2 4 3 1 0 0 1 235 294 316 7 5 1 0 0 0 0 0 1
Chris Meloy 7 1 1 0 0 0 1 3 143 571 250 4 4 0 0 1 0 0 3 1
Total for Team 472 103 139 104 19 10 6 90 294 415 404 20 196 5 11 4 10 4 78 84

THROUGH WEEK 7 - EXPRESS
Fielding Report

Player G PO A EF PB 2B-P CCS CSB ET Inn Errors
James Alexander 20 27 9 4 0 0 0 0 0 107 4
Graham Balog 12 6 15 0 0 1 0 0 0 64 0
Tony Carillo 0 0 0 0 0 0 0 0 0 0 0
Greg Dobier 0 0 0 0 0 0 0 0 0 0 0
Willie Easter 0 0 0 0 0 0 0 0 0 0 0
Mike Encinas 1 1 0 0 0 0 0 0 0 7 0
Mike Facias 0 0 0 0 0 0 0 0 0 0 0
Steve Fenton 19 20 27 3 0 0 0 0 1 106 4
Wayne Geisler 5 0 1 1 0 0 0 0 0 17 1
Darryl Gorre 20 56 29 3 2 0 0 2 0 111 3
Roddrick Lee 20 71 16 2 0 1 0 0 0 107 2
Bishop Miller 1 0 0 0 0 0 0 0 0 4 0
Pat Murray 19 35 4 3 13 0 2 13 1 75 4
Will Pellum 20 23 2 1 0 0 0 0 0 107 1
Henry Prior 9 42 1 0 0 2 0 0 0 42 0
James Prior 0 0 0 0 0 0 0 0 0 0 0
Sarge Prior 0 0 0 0 0 0 0 0 0 0 0
Ernesto Rosales 8 8 15 2 0 0 0 0 1 40 3
Mike Sherman 15 10 14 3 0 1 0 0 2 71 5
Sam Strange 20 19 0 1 0 0 0 0 0 107 1
Opponents 20 341 157 19 22 11 7 22 11 992 30
Manny 7 6 2 0 0 0 0 0 0 18 0
Chris Meloy 4 0 0 0 0 0 0 0 0 16 0
Total for Team 20 324 135 23 15 5 2 15 5 111 28

THROUGH WEEK 7 - EXPRESS
Pitching Report