THROUGH WEEK 7 - CARIBBEAN
Wins= 9 Losses= 6

Batting Report

Player AB R H 1B 2B 3B HR RBI Avg Slg Obp. G TB HP SB CS Sacb Sacf SO TBB
Jorge Arreaga 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
Norman Baca 38 12 13 8 2 0 3 11 342 632 372 15 24 0 2 0 0 2 2 3
Martin Borgen 28 8 8 6 1 1 0 1 286 393 375 12 11 0 0 0 1 0 2 4
Pedro Budan 9 2 3 1 0 1 1 2 333 889 333 4 8 0 0 0 0 0 0 0
Marlon Campbell 31 6 9 7 1 0 1 8 290 419 333 15 13 0 2 0 1 0 7 2
Francisco Cruz 4 1 2 1 0 1 0 1 500 1000 500 8 4 0 0 0 0 0 1 0
Valentine Douglas 17 7 10 5 4 0 1 4 588 1000 600 7 17 1 2 0 0 1 0 1
Charles Garth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Gonzalez 31 4 10 7 2 1 0 4 323 452 344 13 14 0 0 0 1 0 4 1
JoJo Herrera 2 1 2 2 0 0 0 0 1000 1000 1000 2 2 0 0 0 0 0 0 0
Reyes Herrera 3 1 0 0 0 0 0 0 0 0 250 3 0 0 0 0 0 0 1 1
Franklin Joiner 5 0 1 1 0 0 0 1 200 200 286 3 1 0 0 0 0 1 2 1
Gilbert Joiner 3 0 1 1 0 0 0 0 333 333 500 10 1 1 0 0 0 0 2 0
Martin Joiner 36 8 12 8 1 0 3 7 333 611 400 14 22 0 1 0 0 0 5 4
Rogelio Leal 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lennie Molina 28 1 9 6 2 1 0 5 321 464 394 14 13 0 0 0 2 1 2 4
Andrew Perres 15 6 6 3 1 0 2 5 400 867 471 6 13 0 0 0 0 0 1 2
Mario Ramsey 37 14 15 6 4 0 5 11 405 919 421 13 34 0 0 0 0 0 4 1
Dellroy Waters 10 0 1 1 0 0 0 1 100 100 100 5 1 0 0 0 0 0 2 0
Ned Waters 38 5 10 10 0 0 0 3 263 263 282 14 10 0 0 0 2 0 3 1
Opponents 330 71 94 66 15 5 8 58 285 433 370 15 143 8 17 3 7 4 62 39
Shellby Mayfield 13 3 4 1 1 0 2 4 308 846 308 6 11 0 2 0 0 0 3 0
Total for Team 348 79 116 74 19 5 18 68 333 572 376 15 199 2 9 0 7 5 41 25

THROUGH WEEK 7 - CARIBBEAN
Fielding Report

Player G PO A EF PB 2B-P CCS CSB ET Inn Errors
Jorge Arreaga 5 2 2 0 0 0 1 0 0 14 0
Norman Baca 15 11 6 2 0 0 0 0 1 73 3
Martin Borgen 12 15 28 0 0 3 0 0 2 59 2
Pedro Budan 4 7 6 2 0 2 0 0 1 19 3
Marlon Campbell 15 10 2 0 0 0 0 0 0 79 0
Francisco Cruz 8 1 6 0 0 0 0 0 0 32 0
Valentine Douglas 7 22 8 2 1 2 1 1 0 40 2
Charles Garth 0 0 0 0 0 0 0 0 0 0 0
Eddie Gonzalez 13 39 2 2 0 2 0 0 1 37 3
JoJo Herrera 2 4 0 0 3 0 0 3 0 6 0
Reyes Herrera 3 0 2 0 0 0 0 0 0 6 0
Franklin Joiner 3 0 0 0 0 0 0 0 0 0 0
Gilbert Joiner 10 2 2 0 0 0 0 0 0 29 0
Martin Joiner 14 9 0 0 0 0 0 0 0 41 0
Rogelio Leal 1 0 0 0 0 0 0 0 0 5 0
Lennie Molina 14 36 4 0 0 0 2 0 2 55 2
Andrew Perres 6 5 0 1 0 0 0 0 0 31 1
Mario Ramsey 13 6 24 3 0 3 0 0 1 71 4
Dellroy Waters 5 14 0 0 2 0 0 2 2 12 2
Ned Waters 14 51 9 2 0 6 0 0 0 74 2
Opponents 15 236 98 16 6 6 0 6 5 711 21
Shellby Mayfield 6 5 3 3 0 0 0 0 0 28 3
Total for Team 15 239 104 17 6 18 4 6 10 79 27

THROUGH WEEK 7 - CARIBBEAN
Pitching Report