WEEK 7 - YOUNGBUCKS
Wins= 1 Losses= 3

Batting Report

Player AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G HP SB Sacb Sacf SO CS TB
Carlos Armijo 10 2 4 3 0 1 0 1 0 400 600 400 4 0 0 1 0 3 0 6
Chad Allison 10 2 2 2 0 0 0 0 0 200 200 200 4 0 0 0 0 4 0 2
Kevin Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Coppin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Dikeman 6 0 1 1 0 0 0 1 1 167 167 286 3 0 0 0 0 0 0 1
Arnie Dondero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Dondero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lumar Goss 5 1 1 0 1 0 0 1 0 200 400 200 4 0 0 0 0 2 0 2
Jose Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frank Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Kindred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joel Lange 12 0 5 3 2 0 0 3 0 417 583 417 4 0 1 0 0 0 0 7
Matt Leimen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Mendez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clay Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Sander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Smalling 9 3 4 0 2 1 1 3 0 444 1222 444 4 0 0 0 0 1 1 11
Jacob Venzor 13 5 5 3 0 0 2 2 0 385 846 385 4 0 3 0 0 3 0 11
Larry Watts 11 1 4 4 0 0 0 3 0 364 364 333 4 0 1 0 1 0 0 4
Mike Watts 8 0 0 0 0 0 0 0 1 0 0 111 4 0 0 0 0 2 1 0
CJ Salas 9 2 3 3 0 0 0 0 1 333 333 400 4 0 0 0 0 2 0 3
Opponents 100 25 34 30 4 0 0 20 10 340 380 407 4 2 2 2 1 8 0 38
Josh Venzer 7 2 3 2 0 0 1 5 0 429 857 429 4 0 0 1 0 3 0 6
Gildo Silbert 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Total for Team 100 18 32 21 5 2 4 19 3 320 530 337 4 0 5 2 1 20 2 53

WEEK 7 - YOUNGBUCKS
Fielding Report

Player G Inn PO A EF ET Errors 2B-P PB CCS CSB
Carlos Armijo 4 20 19 0 1 0 1 0 0 0 0
Chad Allison 4 20 2 1 1 0 1 0 0 0 0
Kevin Castillo 0 0 0 0 0 0 0 0 0 0 0
Tony Coppin 0 0 0 0 0 0 0 0 0 0 0
John Dikeman 3 13 2 0 0 0 0 0 0 0 0
Arnie Dondero 0 0 0 0 0 0 0 0 0 0 0
Dan Dondero 0 0 0 0 0 0 0 0 0 0 0
Lumar Goss 4 4 0 3 0 0 0 0 0 0 0
Jose Hernandez 0 0 0 0 0 0 0 0 0 0 0
Frank Hernandez 0 0 0 0 0 0 0 0 0 0 0
Austin Kindred 0 0 0 0 0 0 0 0 0 0 0
Joel Lange 4 22 11 8 2 1 3 0 0 0 0
Matt Leimen 0 0 0 0 0 0 0 0 0 0 0
Eddie Mendez 0 0 0 0 0 0 0 0 0 0 0
Alan Miller 0 0 0 0 0 0 0 0 0 0 0
Clay Miller 0 0 0 0 0 0 0 0 0 0 0
Eric Sander 0 0 0 0 0 0 0 0 0 0 0
Eric Smalling 4 17 6 0 0 0 0 0 0 0 0
Jacob Venzor 4 21 5 6 0 1 1 0 0 0 0
Larry Watts 4 22 7 0 0 0 0 0 1 0 1
Mike Watts 4 19 13 5 1 0 1 0 0 0 0
CJ Salas 4 14 3 1 0 0 0 0 0 0 0
Opponents 4 189 69 25 6 3 9 0 1 2 1
Josh Venzer 4 8 1 1 0 2 2 0 0 0 0
Gildo Silbert 3 17 0 2 0 0 0 0 0 0 0
Total for Team 4 22 69 27 5 4 9 0 1 0 1

WEEK 7 - YOUNGBUCKS
Pitching Report