WEEK 7 - RUDE PAC
Wins= 5 Losses= 0

Batting Report

Player AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G HP SB Sacb Sacf SO CS TB
Mark Baarstad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rick Baran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Barker 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Sean Barker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Bennett 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Rob Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Javier Fierro 16 4 7 3 3 1 0 6 0 438 750 438 5 0 0 0 0 3 0 12
D Frisbee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L Frisbee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russ Gouzala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Don Hall 3 0 1 1 0 0 0 0 0 333 333 333 2 0 0 1 0 1 0 1
Keith Herbster 10 2 2 1 0 0 1 2 1 200 500 273 5 0 0 1 0 2 0 5
Jose Hernandez 14 3 4 3 0 1 0 3 2 286 429 375 5 0 1 0 0 0 0 6
Ruben Lopez 14 3 5 2 2 0 1 4 0 357 714 333 5 0 1 0 1 7 0 10
Ron Mizener 14 5 7 3 2 2 0 3 1 500 929 500 5 0 0 0 1 3 1 13
Rudy MontanezJr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Pruneda 12 2 4 3 0 0 1 3 2 333 583 429 5 0 0 1 0 6 0 7
Scott Pulcifer 16 2 4 2 2 0 0 0 1 250 375 294 5 0 0 0 0 4 0 6
Gerald Pyle 4 0 1 1 0 0 0 0 2 250 250 500 5 0 1 0 0 1 0 1
Jose Sandoval 5 2 0 0 0 0 0 1 1 0 0 167 2 0 0 0 0 1 0 0
C Twisselman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jarrod Vasaure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 109 4 19 17 2 0 0 3 5 174 193 211 5 0 0 2 0 34 1 21
J Harowitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R Gehtrise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Parker 14 4 4 3 1 0 0 3 0 286 357 333 5 1 0 0 0 1 0 5
D Plesetz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A Montanez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P Janasco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 122 27 39 22 10 4 3 25 10 320 541 370 5 1 3 3 2 29 1 66

WEEK 7 - RUDE PAC
Fielding Report

Player G Inn PO A EF ET Errors 2B-P PB CCS CSB
Mark Baarstad 0 0 0 0 0 0 0 0 0 0 0
Rick Baran 0 0 0 0 0 0 0 0 0 0 0
Greg Barker 3 11 1 2 0 0 0 0 0 0 0
Sean Barker 0 0 0 0 0 0 0 0 0 0 0
Mark Bennett 2 8 0 0 0 0 0 0 0 0 0
Rob Davis 0 0 0 0 0 0 0 0 0 0 0
Javier Fierro 5 30 12 9 1 1 2 1 0 0 0
D Frisbee 0 0 0 0 0 0 0 0 0 0 0
L Frisbee 0 0 0 0 0 0 0 0 0 0 0
Steve Garcia 0 0 0 0 0 0 0 0 0 0 0
Russ Gouzala 0 0 0 0 0 0 0 0 0 0 0
Don Hall 2 0 0 0 0 0 0 0 0 0 0
Keith Herbster 5 30 34 4 0 0 0 0 2 1 2
Jose Hernandez 5 30 2 0 0 0 0 0 0 0 0
Ruben Lopez 5 30 2 9 0 0 0 1 0 0 0
Ron Mizener 5 30 5 0 0 0 0 0 0 0 0
Rudy MontanezJr 0 0 0 0 0 0 0 0 0 0 0
John Pruneda 5 30 24 4 1 0 1 1 0 0 0
Scott Pulcifer 5 30 6 0 0 0 0 0 0 0 0
Gerald Pyle 5 11 1 2 0 0 0 0 0 1 0
Jose Sandoval 2 13 5 2 0 0 0 0 0 0 0
C Twisselman 0 0 0 0 0 0 0 0 0 0 0
Jarrod Vasaure 0 0 0 0 0 0 0 0 0 0 0
Opponents 5 252 84 34 4 2 6 6 1 2 1
J Harowitz 0 0 0 0 0 0 0 0 0 0 0
R Gehtrise 0 0 0 0 0 0 0 0 0 0 0
Troy Parker 5 17 2 2 0 0 0 0 0 1 0
D Plesetz 0 0 0 0 0 0 0 0 0 0 0
A Montanez 0 0 0 0 0 0 0 0 0 0 0
P Janasco 0 0 0 0 0 0 0 0 0 0 0
Total for Team 5 30 94 34 2 1 3 3 2 3 2

WEEK 7 - RUDE PAC
Pitching Report