WEEK 7 - EXPRESS
Wins= 2 Losses= 3

Batting Report

Player AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G HP SB Sacb Sacf SO CS TB
James Alexander 9 3 2 2 0 0 0 0 4 222 222 462 5 0 0 0 0 3 0 2
Graham Balog 12 2 3 2 0 1 0 2 2 250 417 357 5 0 0 0 0 2 0 5
Tony Carillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Dobier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willie Easter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Encinas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Facias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Fenton 14 5 6 3 2 1 0 2 2 429 714 500 5 0 0 0 0 0 0 10
Wayne Geisler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darryl Gorre 11 3 4 1 1 1 1 6 2 364 909 500 5 1 0 0 0 0 0 10
Roddrick Lee 13 2 4 3 1 0 0 3 0 308 385 286 5 0 0 1 1 0 0 5
Bishop Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Murray 12 1 5 2 2 1 0 6 0 417 750 417 5 0 0 0 0 4 0 9
Will Pellum 17 4 7 6 1 0 0 0 0 412 471 412 5 0 1 0 0 5 0 8
Henry Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarge Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ernesto Rosales 8 3 1 1 0 0 0 0 1 125 125 300 4 1 1 0 0 0 0 1
Mike Sherman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Strange 12 2 3 3 0 0 0 1 0 250 250 308 5 1 2 0 0 2 0 3
Opponents 112 26 32 22 5 1 4 23 11 286 455 357 5 2 4 2 1 18 1 51
Manny 5 0 1 1 0 0 0 0 1 200 200 429 3 1 0 0 0 0 0 1
Chris Meloy 7 1 1 0 0 0 1 3 1 143 571 250 4 0 0 0 0 3 1 4
Total for Team 120 26 37 24 7 4 2 23 13 308 483 391 5 4 4 1 1 19 1 58

WEEK 7 - EXPRESS
Fielding Report

Player G Inn PO A EF ET Errors 2B-P PB CCS CSB
James Alexander 5 27 6 5 2 0 2 0 0 0 0
Graham Balog 5 27 1 9 0 0 0 0 0 0 0
Tony Carillo 0 0 0 0 0 0 0 0 0 0 0
Greg Dobier 0 0 0 0 0 0 0 0 0 0 0
Willie Easter 0 0 0 0 0 0 0 0 0 0 0
Mike Encinas 0 0 0 0 0 0 0 0 0 0 0
Mike Facias 0 0 0 0 0 0 0 0 0 0 0
Steve Fenton 5 27 7 5 0 1 1 0 0 0 0
Wayne Geisler 0 0 0 0 0 0 0 0 0 0 0
Darryl Gorre 5 27 12 9 0 0 0 0 1 0 1
Roddrick Lee 5 27 37 1 0 0 0 0 0 0 0
Bishop Miller 0 0 0 0 0 0 0 0 0 0 0
Pat Murray 5 15 9 1 0 0 0 0 3 1 3
Will Pellum 5 27 3 0 0 0 0 0 0 0 0
Henry Prior 0 0 0 0 0 0 0 0 0 0 0
James Prior 0 0 0 0 0 0 0 0 0 0 0
Sarge Prior 0 0 0 0 0 0 0 0 0 0 0
Ernesto Rosales 4 23 4 10 2 0 2 0 0 0 0
Mike Sherman 0 0 0 0 0 0 0 0 0 0 0
Sam Strange 5 27 2 0 1 0 1 0 0 0 0
Opponents 5 261 85 39 5 0 5 3 3 2 3
Manny 3 0 0 0 0 0 0 0 0 0 0
Chris Meloy 4 16 0 0 0 0 0 0 0 0 0
Total for Team 5 27 81 40 5 1 6 0 4 1 4

WEEK 7 - EXPRESS
Pitching Report