WEEK 7 - CARIBBEAN
Wins= 4 Losses= 1

Batting Report

Player AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G HP SB Sacb Sacf SO CS TB
Jorge Arreaga 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Norman Baca 14 4 5 3 1 0 1 6 1 357 643 375 5 0 1 0 1 0 0 9
Martin Borgen 16 6 7 5 1 1 0 0 1 438 625 471 5 0 0 0 0 2 0 10
Pedro Budan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marlon Campbell 14 1 4 3 0 0 1 3 0 286 500 286 5 0 0 0 0 5 0 7
Francisco Cruz 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Valentine Douglas 10 5 5 1 3 0 1 4 0 500 1100 500 3 0 1 0 0 0 0 11
Charles Garth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Gonzalez 15 2 4 3 1 0 0 2 0 267 333 267 5 0 0 0 0 2 0 5
JoJo Herrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reyes Herrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Franklin Joiner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gilbert Joiner 3 0 1 1 0 0 0 0 0 333 333 500 4 1 0 0 0 2 0 1
Martin Joiner 15 4 4 3 0 0 1 3 1 267 467 313 5 0 1 0 0 3 0 7
Rogelio Leal 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Lennie Molina 11 1 5 3 1 1 0 3 2 455 727 538 5 0 0 2 0 0 0 8
Andrew Perres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mario Ramsey 16 6 8 3 3 0 2 7 0 500 1063 500 5 0 0 0 0 0 0 17
Dellroy Waters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ned Waters 13 1 1 1 0 0 0 1 1 77 77 143 5 0 0 2 0 2 0 1
Opponents 107 15 24 18 3 2 1 14 17 224 318 339 5 2 3 2 1 17 2 34
Shellby Mayfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 127 30 44 26 10 2 6 29 6 346 598 378 5 1 3 4 1 16 0 76

WEEK 7 - CARIBBEAN
Fielding Report

Player G Inn PO A EF ET Errors 2B-P PB CCS CSB
Jorge Arreaga 1 5 0 1 0 0 0 0 0 0 0
Norman Baca 5 29 3 0 0 0 0 0 0 0 0
Martin Borgen 5 29 7 18 0 0 0 0 0 0 0
Pedro Budan 0 0 0 0 0 0 0 0 0 0 0
Marlon Campbell 5 29 3 2 0 0 0 0 0 0 0
Francisco Cruz 2 12 0 1 0 0 0 0 0 0 0
Valentine Douglas 3 18 10 4 0 0 0 2 0 1 0
Charles Garth 0 0 0 0 0 0 0 0 0 0 0
Eddie Gonzalez 5 18 25 1 0 0 0 1 0 0 0
JoJo Herrera 0 0 0 0 0 0 0 0 0 0 0
Reyes Herrera 0 0 0 0 0 0 0 0 0 0 0
Franklin Joiner 0 0 0 0 0 0 0 0 0 0 0
Gilbert Joiner 4 7 1 1 0 0 0 0 0 0 0
Martin Joiner 5 29 5 0 0 0 0 0 0 0 0
Rogelio Leal 1 5 0 0 0 0 0 0 0 0 0
Lennie Molina 5 22 11 3 0 0 0 0 0 1 0
Andrew Perres 0 0 0 0 0 0 0 0 0 0 0
Mario Ramsey 5 29 2 17 2 0 2 3 0 0 0
Dellroy Waters 0 0 0 0 0 0 0 0 0 0 0
Ned Waters 5 29 20 6 1 0 1 3 0 0 0
Opponents 5 252 84 38 4 4 8 0 1 0 1
Shellby Mayfield 0 0 0 0 0 0 0 0 0 0 0
Total for Team 5 29 87 54 3 0 3 9 0 2 0

WEEK 7 - CARIBBEAN
Pitching Report