WEEK 7 - BLACK SOX
Wins= 2 Losses= 3

Batting Report

Player AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G HP SB Sacb Sacf SO CS TB
Lee Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob Aguilar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Blackburn 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Todd Budke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck Chaple 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Demaio 12 2 1 1 0 0 0 2 2 83 83 214 5 0 0 0 0 3 0 1
Dave Hanker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fred Hanker 15 3 5 2 2 1 0 1 0 333 600 375 5 1 0 0 0 2 0 9
Nathan Hanker 4 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 2 0 0
Chris Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dale Lopes 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Andy Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angel Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Minogue 15 2 6 4 2 0 0 0 1 400 533 438 5 0 0 0 0 0 0 8
Andy Miramontes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Rooney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Roth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ron Rupp 10 2 4 4 0 0 0 1 1 400 400 455 5 0 0 0 0 0 0 4
Dale Schlegel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 129 25 46 34 7 3 2 23 8 357 504 393 5 1 5 4 2 31 2 65
Dan Harbinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcos Torres 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Phil Hiromerides 14 1 5 4 1 0 0 2 2 357 429 438 5 0 0 0 0 4 0 6
Benny Limosnero 13 2 5 5 0 0 0 1 0 385 385 385 5 0 1 1 0 3 1 5
Russ Arellanes 10 2 5 4 1 0 0 3 3 500 600 571 5 0 0 0 1 3 0 6
Chris Paiva 13 2 1 1 0 0 0 1 1 77 77 143 5 0 0 0 0 3 0 1
Steve Adams 9 1 3 3 0 0 0 1 0 333 333 333 4 0 0 0 0 1 0 3
Total for Team 119 17 35 28 6 1 0 13 10 294 361 351 5 1 1 1 1 21 1 43

WEEK 7 - BLACK SOX
Fielding Report

Player G Inn PO A EF ET Errors 2B-P PB CCS CSB
Lee Phillips 0 0 0 0 0 0 0 0 0 0 0
Bob Aguilar 0 0 0 0 0 0 0 0 0 0 0
Dave Blackburn 1 3 0 0 0 0 0 0 0 0 0
Todd Budke 0 0 0 0 0 0 0 0 0 0 0
Kevin Castillo 0 0 0 0 0 0 0 0 0 0 0
Chuck Chaple 0 0 0 0 0 0 0 0 0 0 0
Randy Clay 0 0 0 0 0 0 0 0 0 0 0
Dave Demaio 5 27 7 1 0 0 0 0 0 0 0
Dave Hanker 0 0 0 0 0 0 0 0 0 0 0
Fred Hanker 5 28 4 2 1 0 1 0 0 0 0
Nathan Hanker 3 9 2 0 1 0 1 0 0 1 0
Chris Hunt 0 0 0 0 0 0 0 0 0 0 0
Tim Hunt 0 0 0 0 0 0 0 0 0 0 0
Dale Lopes 1 0 0 0 0 0 0 0 0 0 0
Andy Martinez 0 0 0 0 0 0 0 0 0 0 0
Angel Martinez 0 0 0 0 0 0 0 0 0 0 0
Chris Martinez 0 0 0 0 0 0 0 0 0 0 0
Chris Minogue 5 25 6 0 0 0 0 0 0 0 0
Andy Miramontes 0 0 0 0 0 0 0 0 0 0 0
Jeremy Rooney 0 0 0 0 0 0 0 0 0 0 0
Daniel Roth 0 0 0 0 0 0 0 0 0 0 0
Ron Rupp 5 23 2 5 0 0 0 0 0 0 0
Dale Schlegel 0 0 0 0 0 0 0 0 0 0 0
Opponents 5 260 90 37 3 1 4 2 0 1 0
Dan Harbinson 0 0 0 0 0 0 0 0 0 0 0
Marcos Torres 1 4 0 0 0 0 0 0 0 0 0
Phil Hiromerides 5 28 27 1 1 0 1 1 0 0 0
Benny Limosnero 5 28 0 14 1 1 2 1 0 0 0
Russ Arellanes 5 28 30 2 0 0 0 0 2 2 2
Chris Paiva 5 28 11 4 0 0 0 1 0 0 0
Steve Adams 4 21 0 4 0 0 0 0 0 0 0
Total for Team 5 28 89 33 4 1 5 3 2 3 2

WEEK 7 - BLACK SOX
Pitching Report