WEEK 7 - AMIGOS
Wins= 0 Losses= 4

Batting Report

Player AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G HP SB Sacb Sacf SO CS TB
Claudio Basto 11 2 5 3 0 2 0 2 0 455 818 455 4 0 2 1 0 0 0 9
Arnold Borunda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rene Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vincent GarciaJr 11 3 3 2 0 1 0 0 0 273 455 273 4 0 1 1 0 1 0 5
Isaac Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manuel Jerez 11 1 2 1 1 0 0 4 1 182 273 250 4 0 0 0 0 3 0 3
Anthony Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Julian Martinez 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Steve Patino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abdom Pinon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harold Retutal 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Johnny Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gino Saracho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Saracho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hector Spathias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Stephens 13 3 4 2 2 0 0 0 0 308 462 308 4 0 0 0 0 0 0 6
Michael Ybarra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 114 42 49 37 7 3 2 35 8 430 596 468 4 2 2 0 2 6 0 68
Art Romero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rudy Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ray Garcia 9 0 2 2 0 0 0 0 0 222 222 222 4 0 0 0 0 6 0 2
Jonathan Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R Herrera 9 1 1 1 0 0 0 1 0 111 111 200 4 1 0 0 0 1 0 1
J Herrera 10 2 2 2 0 0 0 2 0 200 200 200 4 0 1 0 0 2 0 2
M Ramirez 10 0 3 2 1 0 0 2 0 300 400 300 4 0 0 0 0 0 0 4
Antonio Formano 10 1 3 3 0 0 0 1 0 300 300 364 4 1 1 0 0 1 0 3
Total for Team 94 13 25 18 4 3 0 12 1 266 372 289 4 2 5 2 0 14 0 35

WEEK 7 - AMIGOS
Fielding Report

Player G Inn PO A EF ET Errors 2B-P PB CCS CSB
Claudio Basto 4 17 6 0 1 0 1 0 0 0 0
Arnold Borunda 0 0 0 0 0 0 0 0 0 0 0
Rene Garcia 0 0 0 0 0 0 0 0 0 0 0
Vincent GarciaJr 4 21 9 0 0 0 0 0 0 0 0
Isaac Hernandez 0 0 0 0 0 0 0 0 0 0 0
Manuel Jerez 4 21 16 0 1 0 1 0 0 0 0
Anthony Martinez 0 0 0 0 0 0 0 0 0 0 0
Jesse Martinez 0 0 0 0 0 0 0 0 0 0 0
Julian Martinez 1 0 0 1 0 0 0 0 0 0 0
Steve Patino 0 0 0 0 0 0 0 0 0 0 0
Abdom Pinon 0 0 0 0 0 0 0 0 0 0 0
Harold Retutal 4 21 0 1 0 0 0 0 0 0 0
Johnny Rodriguez 0 0 0 0 0 0 0 0 0 0 0
Gino Saracho 0 0 0 0 0 0 0 0 0 0 0
Joe Saracho 0 0 0 0 0 0 0 0 0 0 0
Hector Spathias 0 0 0 0 0 0 0 0 0 0 0
Charlie Stephens 4 21 5 0 0 0 0 0 0 0 0
Michael Ybarra 0 0 0 0 0 0 0 0 0 0 0
Opponents 4 198 69 30 5 0 5 3 1 1 1
Art Romero 0 0 0 0 0 0 0 0 0 0 0
Rudy Dominguez 0 0 0 0 0 0 0 0 0 0 0
Ray Garcia 4 15 1 4 0 0 0 0 0 0 0
Jonathan Garcia 0 0 0 0 0 0 0 0 0 0 0
R Herrera 4 21 7 7 2 0 2 0 0 0 0
J Herrera 4 16 5 1 0 1 1 0 5 0 5
M Ramirez 4 21 6 4 6 0 6 0 0 0 0
Antonio Formano 4 15 6 1 0 0 0 0 0 0 0
Total for Team 4 21 61 19 10 1 11 0 5 0 5

WEEK 7 - AMIGOS
Pitching Report